Vessel Geometry
Wetted materials | USP VI or ISO 10993 polymers |
Vessel H:D ratio at max working volume | 1:1 |
Total volume | 470 mL |
Working volume max | 250 mL |
Working volume min | 100 mL |
Liquid height at 250 mL | 70 mm |
Liquid height at 100 mL | 30 mm |
Turndown ratio | 2.5 |
Impeller Geometry
Impeller type | 2 count, 3-blade, 45° pitch |
Impeller diameter | 23.6 mm |
Impeller spacing | 30 mm |
Bottom impeller distance from bottom | 20 mm |
Baffle intrusion | 6.5mm (~ 1/10 of vessel diameter) |
Impeller power number | ~ 3.7 |
Tip speed | 0.5 m/s @400rpm |
Max agitation speed | 1000 rpm |
Min agitation speed | 0 rpm |
Sparge Specifications
Sparger type | Open pipe L-shape |
Sparger opening | 1.0 mm |
Sparger position | Below impeller |
Sparge gas rate - air | 0 - 100 sccm |
Sparge gas rate - O2 | 0 - 100 sccm |
Sparge gas rate - CO2 | 0 - 100 sccm |
Sparge gas rate - N2 | 0 - 100 sccm |
Overlay gas rates | 0 - 100 sccm |
General Information
Temperature range | 4- 45 °C |
pH sensor type | Optical patch (optional single-use glass) |
pH range (patch) | 5.5-8.5 |
pH range (probe) | 2-12 |
DO sensor type | Optical patch |
DO range | 0-100% up to 45mg/L O2 |
Fill Volumes
Fill Volume (ml) | Fluid height (mm) | Height/Diameter | Notes |
80 | 24 | 0.35 | Covers first impeller |
100 | 29.5 | 0.43 | Minimum working volume |
150 | 43.5 | 0.63 | Just below second impeller |
186 | 54 | 0.77 | Just above second impeller |
250 | 71.3 | 1.01 | Max recommended working volume |
300 | 84.6 | 1.18 |
|
321 | 90 | 1.25 | Top of baffles |
360 | 100 | 1.38 |
|
455 | 125 | 1.72 | Full vessel volume (for use in headspace calculations) |
Port Mapping

1 | Offgas port |
2 | Inoculation port |
3 | Glass pH probe / PG13.5 port |
4 | Media fill and harvest port |
5 | Sampling port 1 |
6 | Feed line 1 |
7 | Feed line 2 |
8 | Overlay sparge filter |
9 | Primary sparge filter |
10 | Secondary sparge filter |
11 | Offgas return filter |
12 | Sampling port 2 |
13 | Feed line 3 |
14 | Feed line 4 |
15 | Secondary sparger plug |
16 | Antifoam port |
17 | Sparge tube |
18 | Overlay port |
Power Characterization
Two impeller, 45°pitch, 23.6mm diameter
RPM | Power/Volume (W/m^3) |
200 | 5 |
400 | 40 |
500 | 68 |
600 | 112 |
700 | 171 |
800 | 246 |
900 | 354 |
1000 | 485 |
kLa Characterization
Two impeller, 25°pitch, 23.6mm diameter
Sparge (sccm) | Agitation (RPM) | kLa (hr-1) |
1 | 100 | 1.1 |
1 | 300 | 2.6 |
1 | 500 | 3.6 |
1 | 700 | 4.6 |
5 | 100 | 1.6 |
5 | 300 | 4.1 |
5 | 500 | 5.9 |
5 | 700 | 7.9 |
10 | 100 | 2.1 |
10 | 300 | 4.8 |
10 | 500 | 6.9 |
10 | 700 | 9.9 |
40 | 100 | 4.1 |
40 | 300 | 6.6 |
40 | 500 | 12.3 |
40 | 700 | 13.7 |





