Installation Requirements
Installation Requirements
Space Requirements, Bay Cart
Specification | Detail | Notes |
Min. access width | 36” | Smallest possible door width between loading dock and final location |
System dimensions | 44” x 21” x 54” | Dimensions (WxDxH) |
Required front clearance | 24” | Space left vacant in front of the system for swinging open cabinet doors and tipping reactors forward during maintenance |
Overall footprint depth | 46” | Cart depth + maintenance clearance |
Overall footprint width | 44” | (excludes utility cart) |
Cart weight | 150.35 | lbs |
Single bay weight | 45.15 | lbs |
Full assembly weight | 330.95 | lbs |
Space Requirements, Utility Cart
Specification | Detail | Notes |
System Dimensions | 23” x 21” x 29” | Dimensions (WxDxH) |
Gas inlets | 4x push-to-connect | ¼” tube OD, semi-firm tubing, rated 120 psi or greater |
Power inlet | NEMA 5-20 plug | Sole Power connection to reactor system |
Network inlet | CAT-6 wired ethernet | |
Chiller inlet | ½” OD x 0.32” ID | Tubing must be fitted by installer, no quick-disconnects. Chiller must be within 4ft of the utility cart. |
Weight | 99.85 | lbs |
Space Requirements, Chiller
Specification | Detail | Notes |
System Dimensions | 14.2” x 23.6” x 24.4” | Dimensions (WxDxH) |
Refrigerant | R134A | |
Reservoir capacity | 2.5 | Gallons |
Cooling capacity | 1000W | 3415 BTU |
Temperature range | -10°C to + 30°C | |
Stability | +/- 0.1°C | |
Weight | 9 | lbs |
Space Requirements, Overall System
Specification | Detail | Notes |
System footprint 4-bay | 83” x 46” x 54” | System with (4) bioreactors, (1) utility cart, and (1) chiller (W x D x H) includes clearance for maintenance |
System footprint 8-bay | 127” x 46” x 54” | System with (8) bioreactors, (1) utility cart, and (1) chiller (W x D x H) includes clearance for maintenance |
System footprint 12-bay | 169” x 46” x 54” | System with (12) bioreactors, (1) utility cart, and (1) chiller (W x D x H) includes clearance for maintenance |
Overall weight | 430.8 / 761.8 / 1180 | 4 / 8 / 12 bay system (lbs) |
Requirements, Autofiller
Specification | Detail | Notes |
System footprint | 11” x 6.5” x 11.5” | Dimensions (WxDxH) |
Network connection | WIFI 6E 802.11ax | Wired ethernet available as backup |
Power | Standard NEMA 5-15, 120V receptacle | Max power usage 120 W |
Weight | 17.85 | lbs |
System Electrical Requirements
Specification | Detail | Notes |
Circuit capacity | 20A x 2 | Dedicated 120V 20A circuit/breaker for the reactor system, separate circuit for standalone chiller* |
Continuous power | 500W / 1000W / 1500W | Max continuous power draw, for 4 / 8 / 12 reactor configurations |
Line frequency | 60 Hz | |
Line voltage | 120 VAC | |
Plug format | NEMA 5-20 | Wall outlet located within 10ft of utility cart |
Environmental requirements
Specification | Detail | Notes |
Lab temperature | 15-35°C recommended | 5-40°C max operating range |
Humidity | < 75% RH, non-condensing | 80% max, non-condensing |
Elevation | <2000 m |
Gas requirements
Specification | Detail | Notes |
Air inlet pressure | 30-100 psig | 300 sccm/reactor 2.4 SLPM per system max flow |
Nitrogen inlet pressure | 30-100 psig | 300 sccm/reactor 2.4 SLPM per system max flow |
O2 inlet pressure | 30-100 psig | 100 sccm/reactor 1.2 SLPM per system max flow |
CO2 inlet pressure | 30-100 psig | 100 sccm/reactor 1.2 SLPM per system max flow |
Connections at utility cart | 1/4" push-to-connect | Recommend ¼” OD semi-flexible gas tubing with inline cutoff valve |
Gas sources | Connection to tank | Within 10’ of utility cart |
Networking requirements
Specification | Detail | Notes |
Bandwidth | 100 Kbps per reactor | During experiment operation |
Main system connection | Wired ethernet | WiFi is possible but not recommended at this time |
Autofiller connection | WiFi (optional: ethernet) | |
Physical network connection | RJ-45, CAT5/5e/6 | |
Network switches | Managed (recommended) | Unmanaged switches are not recommended at this time |
Inbound ports | None | No inbound connections |
Outbound ports | 80, 443 |
Operating and Control Specifications
Operating and Control Specifications
Temperature control specifications
Specification | Detail |
Temperature range | 4 - 45 °C |
Sensor accuracy | 0.1 °C |
Control accuracy | ± 0.1 °C at 37 °C |
Heating rate* | ~ 0.5 °C / min |
Cooling rate* | ~ 0.5 °C / min |
Temperature uniformity | 0.1 °C |
*Temperature dependent
Gas control specifications
Specification | Detail |
Gas types | Air, N2, O2, CO2 |
MFC range | 0 - 100 sccm (each) |
Primary sparge mix | O2 + CO2 + (Air or N2) |
Primary sparge position | Below first impeller |
Primary sparge type | Open pipe, L-shape |
Overlay | Air or N2 |
DO sensor type | Optical patch |
DO range | 0-100% up to 45mg/L O2 |
Agitation specifications
Specification | Detail |
Impeller type | 3-blade, elephant ear 45 deg angle |
Impeller diameter | 24mm |
Impeller count | 2 |
Impeller spacing | 30mm |
Baffle intrusion | 6.5mm (~1/10 of vessel diameter) |
Tip speed | 0.5 m/s @400rpm |
Agitation speed | 0 - 1000 rpm |
pH control specifications
Specification | Detail |
pH sensor type | Optical patch (optional single-use glass) |
pH range (patch)* | 5.5 - 8.5 |
pH range (glass, optional)* | 2 - 12 |
Control strategies | Acid, base, and CO2. One-sided or two-sided with adjustable deadbands. |
Control accuracy** | ~ 0.05 - 0.25 pH |
*see vessel spec sheet for more detailed sensor specifications
**control accuracy depends on control strategy and PID parameters
Fluid delivery specifications
Specification | Detail |
Pump type | Syringe / positive displacement |
Pump qty | 5 |
Syringe capacity (mL) | 100, 50, 10, 50, 100 |
Flow rate range | 5 µL/min - 50 mL/min |
Flow rate accuracy | ± 5% at > 0.1 mL/min ± 0.005 mL/min at < 0.1 mL/min |
Bolus volume accuracy | ± 5% at > 0.40 mL ± 0.020 mL at < 0.40 mL |
Expansion port
The expansion port on the front face of the bay is a generic M12 connection designed to support a broad array of compatible PAT (Process Analytical Technology) solutions. The Culture vessel supports a standard 120mm long probe with PG13.5 threading. Please discuss with your product specialist to find out more about supported probes and new probe development options.

